Loading... Please wait...|
5mm Ultra Piranha Super Flux Series LED |
|||||
Applications:
|
Features:
|
||||
|
Typical Electrical & Optical Characteristics (Ta=25 C) : |
|||||
| Part No | Color | Vf (IF=20mA) | Ir(VR=5V) | Iv (IF=20mA) | Wp (IF=20mA) |
| BUWLCP65W70BC12 | White | 3.2V | 100uA | BC12 : 1500-2000mcd | 4500-10000K |
| BURLCP65W70BC11 | Red | 2.0V | 100uA | BC11 : 1000-1500mcd | 620-625nm |
| BUYCP65W70BC11 | Yellow | 2.0V | 100uA | BC11 : 1000-1500mcd | 585-595nm |
| BUBCP65W70BC09 | Blue | 3.2V | 100uA | BC09 : 500-800mcd | 465-470nm |
| BUPGCP65W70BC12 | Pure Green | 3.2V | 100uA | BC12 : 1500-2000mcd | 515-530nm |
|
Packing Dimension |
|||||
|
|
|||||
|
Radiation Diagram |
|||||
|
Viewing Angle : 70 Degree |
|||||