Loading... Please wait...This is Warm White!
Features
| Characteristics | Unit | Min | Typ | Max |
| Corelated Color Temperature (CCT) @350mA rated 70lm typ | K | 2600 | 3700 | |
| Thermal Resistance, Junction to solder point | Degree C/W | 8 | ||
| Full-Width Half-Maximum | degrees | 75 | ||
| Temperature coefficient of Volgate | mV / Degree C | -4.0 | ||
| ESD Classification | Class 2 | |||
| DC Forward Current | mA | 1000 | ||
| DC Pulse Current (1@kHz, 10% duty cycle) | A | 1.8 | ||
| Reverse Voltage | V | 5 | ||
| DC Forward Voltage @350mA | V | 3.3 | 3.9 | |
| DC Forward Voltage @700mA | V | 3.5 | ||
| DC Forward Voltage @1000mA | V | 3.7 | ||
| LED Junction Temperature | Degree C | 145 | ||
| Operating Temperature | Degree C | -40 | 85 | |
| Lumen Rating @ 350mA | lm | 65 | ||
| Lumen Rating @ 700mA | lm | 110 |
We also have a Star version available. For XLamp built Light Engine, please email in!
The Rating above Adjusted base on Cree's Newest Spec CLD-DS05.003