Loading... Please wait...Completed Part: MCE4WT-A2-7D0-H0
Cree MC-E H 560lm Warm White
This LED must be operated with a heat sink, we have the star(additional heat sink is required) versions available.
| Characteristics - Complete Package | |
| Thermal Resistance, junction to solder point | 3 deg C/W |
| Viewing Angle (FWHM) | 110 degrees |
| ESD Classification (HBM per Mil-Std-883D) | Class 2 |
| LED Junction Temperature | Max: 150 deg C |
| Characteristics - Per LED Die | |
| Temperature Coefficient of Voltage | Typ: -4 mV / deg C |
| DC Forward Current | Max: 700mA |
| Reverse Voltage | Max: 5V |
| Forward Voltage (@ 350 mA) | Typ: 3.2V, Max 3.9V |
| Forward Voltage (@ 700 mA) | Typ: 3.4V |
T