Loading... Please wait...

Our Newsletter


ProLight 3W LED PM2A-3LxS w/ MCPCB Star

  • Image 1
Price:
$3.950
Weight:
10.00 Grams
Shipping:
Calculated at checkout


Product Description

 

3 Watt High Power LED from ProLight with MCPCB Star

Applications:
  • Advertising Signs
  • Indicators
  • Traffic
  • Automotive Lighting
  • Home Lighting
Features:
  • Wide (Spread) Viewing Angle
  • Low Power Consumption
  • Longer Life Time
  • I.C. Compatible

Typical Electrical & Optical Characteristics (Ta=25C) :

DC forward voltage : VF (IF =350mA)

Typ: 3.55

Intensity luminous : Iv (IF =350mA)

Part No Color Flux(lm) If = [mA] Vf(V) CCT (nm) Viewing Angle
PM2x-1LWE White 118 350 3.5 4100~10000K 130°
PM2x-1LVE Warm 113 350 3.5 2700~4100K 130°
PM2x-1LME Deep Red 21 350 2.2 635~645nm 130°
PM2x-1LRE Red 50 350 2.2 613.5~631nm 130°
PM2x-1LAE Amber 57 350 2.2 587~597nm 130°
PM2x-1LGE Green 82 350 3.5 515~535nm 130°
PM2x-1LCE Cyan 57 350 3.5 495~515nm 130°
PM2x-1LBE Blue 21 350 3.5 455~475nm 130°
PM2x-1LDE Deep Red 470 mW 350 3.5 450~460nm 130°
PM2x-1LEE I.R 160mW 350 2.2 720~740nm 130°
PM2x-3LWE-SD White 200 700 3.8 4100~10000K 130°
PM2x-3LVE-SD Warm 193 700 3.8 2700~4100K 130°
PM2x-3LBE-SD Blue 42 700 3.8 455~475nm 130°
PM2x-3LGE-SD Green 155 700 3.9 515~535nm 130°
PM2x-3LAE-SD Amber 106 700 2.7 587~597nm 130°
PM2x-3LRE-SD Red 94 700 2.7 613.5~631nm 130°
PM2x-3LCE-SD Clay 95 700 3.9 495~515nm 130°
PM2x-3LDE-SD Deep Red 900 mW 700 3.8 450~460nm 130°
PM2x-3LEE-SD I.R 259mW 700 2.7 720~740mm 130°

Find Similar Products by Category


Write your own product review

Product Reviews

This product hasn't received any reviews yet. Be the first to review this product!


Currency Converter

Choose a currency below to display product prices in the selected currency.

United States Minor Outlying Islands USD
Canada CAD
European Union EUR
United Kingdom Pound

Add to Wish List

Click the button below to add the ProLight 3W LED PM2A-3LxS w/ MCPCB Star to your wish list.